AI Vendor Evaluation Scorecard
Heritage Community Credit Union
Prepared by: Seiche Advisors · Post-Compass deliverable
Use case priority: BSA/AML alert triage (Pilot #1)
Date: July 25, 2026
How to use this scorecard
Score each vendor 1–5 per category (1 = unacceptable, 5 = excellent). Weighted total determines shortlist. Minimum passing score for a regulated pilot: 3.5 weighted average with no category below 3.
| Category | Weight |
|---|---|
| Community FI references | 20% |
| Regulatory & compliance posture | 25% |
| Explainability & MRM documentation | 20% |
| Data handling & privacy | 15% |
| Integration with Symitar / existing stack | 10% |
| Total cost of ownership (3-year) | 10% |
Vendor comparison — BSA/AML triage
| Criteria (1–5) | Nasdaq Verafin | Hawk AI | Abrigo BAM+ AI |
|---|---|---|---|
| Community FI references (20%) | 5 | 4 | 5 |
| Regulatory & compliance (25%) | 5 | 4 | 5 |
| Explainability & MRM (20%) | 4 | 5 | 4 |
| Data handling & privacy (15%) | 5 | 4 | 5 |
| Symitar integration (10%) | 4 | 3 | 5 |
| 3-year TCO (10%) | 3 | 4 | 3 |
| Weighted total | 4.35 | 4.05 | 4.30 |
Scores are illustrative for HCCU's profile. Validate in RFP.
Must-ask questions (score yes/partial/no)
| Question | Verafin | Hawk AI | Abrigo |
|---|---|---|---|
| 3+ credit union references under $5B assets? | Yes | Yes | Yes |
| Will HCCU data be used to train vendor's global models? | No | No | No |
| SOC 2 Type II current? | Yes | Yes | Yes |
| Adverse-action-style explainability for flagged alerts? | Partial | Yes | Partial |
| NCUA examiner-facing documentation package? | Yes | Partial | Yes |
| Symitar / Jack Henry integration path documented? | Yes | Partial | Yes |
| Fair lending testing N/A for BSA use case? | N/A | N/A | N/A |
Indicative economics (HCCU — $1.8B)
| Vendor | Year 1 est. | Implementation | 3-year TCO est. |
|---|---|---|---|
| Nasdaq Verafin (agentic sanctions module) | $95K–$130K | $25K–$40K | $320K–$420K |
| Hawk AI (transaction monitoring layer) | $70K–$110K | $30K–$50K | $280K–$380K |
| Abrigo BAM+ AI enhancement | $85K–$120K | $15K–$25K (existing BAM+ client) | $290K–$390K |
HCCU already uses Abrigo for BSA — Abrigo has integration advantage but Verafin leads on agentic sanctions review depth.
Seiche recommendation for HCCU
Primary: Nasdaq Verafin — strongest NCUA-examiner recognition for sanctions and AML workflows at community FIs; agentic review claims 80%+ workload reduction on sanctions alerts (Verafin press release, Jul 2025 — validate in POC).
Alternative: Abrigo BAM+ AI — lowest change-management risk if HCCU wants to extend existing BAM+ investment.
POC scope: 90-day proof of concept on sanctions alert subset only (not full AML replacement). Success metric: 40% reduction in analyst hours per alert with no increase in missed true positives.
Evaluator sign-off
| Role | Name | Date | Shortlist approved |
|---|---|---|---|
| BSA Officer | Diane Foster | ||
| CIO | James Wu | ||
| CRO | Robert Ellis | ||
| CLO | Linda Park |
© 2026 Seiche Advisors, LLC. All rights reserved. · seicheadvisors.com · Proprietary & Confidential